Information Analysis Centers (IAC) Multiple Award Contract (IAC-MAC)
Contract Details:
- Contract No.: FA8075-17-R_0001
- Prime Contractor: Agile Innovative Solutions (AIS) Joint Venture
- Joint Venture Partners: Sabre Systems, Inc. (Managing Partner), Acquisition Systems Associates, Inc., Integration Innovation Inc., and Mayvin
- Contract Ceiling: $28 Billion
- Task Order Ceiling: Funding provided at the TO level valued at or below $15M
- Awarding Agency: Defense Technical Information Center (DTIC)
- Authorized User: Across all NAVAIR enterprise
- Contract Type: Single Award Indefinite Delivery, Indefinite Quantity (IDIQ) contract. Individual Task Orders (TOs) will be issued on a Cost Plus Fixed Fee basis.
Period of Performance:
- Base Period (3 years): 09/30/18 – 09/29/21
- Option Period 1 (2 years): 09/30/21 – 09/29/23
- Option Period 2 (4 years): 09/30/23 – 09/29/27
- Optional 6-month Extension: 09/30/27 – 03/31/28
SCOPE
- Operational RDT&E services and other R&D-related analytical services
- Provides advanced research and analysis to the DoD Research, Development, Test, and
- Evaluation (RDT&E) and Acquisition communities
- Broad technical domain Technical Focus Areas
- Level of research and analysis is above and beyond a BCO Core Analysis Task Order
Related Links:
Contact
IDIQ Program Manager
Margaret Margle
Contracts | Contract Type | Awarding Agency | Authorized Agency Usage | Type of Work |
---|---|---|---|---|
BLS BPA IT Application Development Support Services 1605TA-20-A-0004 | Multiple Award BPA | Department of Labor, Bureau of Labor Statistics | Department of Labor |
|
GSA IT Services GS-35F-366BA | Multiple Award IDIQ | General Services Administration (GSA) | All Government agencies |
|
GSA Oasis 47QRAD-20-D-4010 | Multiple Award IDIQ | General Services Administration (GSA) | All Federal agencies and entities eligible to use GSA sources of Supply and Services |
|
GSA Professional Services Schedule (PSS) GS-00F-178CA | Multiple Award IDIQ | General Services Administration (GSA) | All Government agencies |
|
Information Analysis Centers (IAC) Multiple Award Contract (IAC-MAC) FA8075-17-R_0001 | Multiple Award Contract | Defense Technical Information Center (DTIC) | All Department of Defense and Federal agencies | Full range of work mapped to Defense Systems
|
Information Technology Enterprise Solutions – 3 Services (ITES-3S) | Multiple Award IDIQ | United States Army | United States Army, all other Department of Defense and Federal agencies |
|
Program and Systems Support (PASS) N00421-17-D-0009 | Multiple Award Contract | Naval Air Warfare Center Aircraft Division (NAWCAD) Aircraft Support Contract Division | All Department of Defense commands, agencies, field activities, all other organizational DoD entities (including Medical) and their partners, the United States Coast Guard (USCG) and the National Aeronautics and Space Administration (NASA).
|
|
Responsive Strategic Sourcing for Services (RS3) W15P7T-19-D-0109 | Multiple Award Contract | United States Army Contracting Command - APG | United States Army, all other Department of Defense and Federal agencies
|
|
Seaport-e N00178-14-D-7908 | Multiple Award IDIQ | Naval Sea Systems Command (NAVSEA) | Naval Air Systems Command (NAVAIR) Naval Sea Systems Command (NAVSEA) Naval Supply Systems Command (NAVSUP) Space and Naval Warfare Systems Command (SPAWAR) |
|
SeaPort-NxG N00178-19-D-8448 | Multiple Award IDIQ | Naval Sea Systems Command (NAVSEA) | Naval Air Systems Command (NAVAIR) Naval Sea Systems Command (NAVSEA) Naval Information Warfare Systems Command (NAVWAR) Naval Facilities Engineering Command (NAVFAC) Naval Supply Systems Command (NAVSUP) Office of Naval Research (ONR) Military Sealift Command (MSC) United States Marine Corps (USMC) | SeaPort-NxG is the Navy's electronic platform for acquiring support services in functional areas including:
|
Technology Acceleration and Integration, Information Technology, Information Management and Cybersecurity Support Services | Single Award IDIQ | Naval Air Systems Command (NAVAIR) Digital Department | Across Naval Air Systems Command (NAVAIR) Enterprise |
|
INTERESTED IN SABRE SYSTEMS?
© 2021 Sabre Systems, Inc. All rights reserved.
window['_jobchat_host'] = 'https://app.textrecruit.com';
window['_jobchat_account'] = 'bfb28209-df0a-48c5-9bed-86a0af5b4639';
window['_jobchat_namespace'] = 'JC';
(function(w,d,namespace,s,u){
var o = d.createElement(s);
o.async=1;
o.src=_jobchat_host+'/js/jobchat.js';
var y=d.getElementsByTagName(s)[0];
y.parentNode.insertBefore(o,y);
})(window,document,window['_jc_namespace'],'script','user');